
// EDIT EVENTS IN THE LISTING BELOW
// Items must be organized as YEAR, MONTH, DAY, EVENT, COLOR, ORDER
// MONTH value must be 3-letter abbreviation
// DAY must be 2 characters
// Leave YEAR blank if the event is observed every year (e.g., a birthday)
// When the ORDER=0, events are ordered by date
// Last line must have COLOR="End"

var EventData = [

	["2006","Feb", "28",	"Light Lunch after worship", "Normal", "0"],
	["2006","Feb", "19",	"Joint potluck lunch with Hispanic congregation", "Red", "0"],
	["2006","Mar", "19",	"Potluck after worship", "Normal", "0"],
	["2006","Mar", "22",	"(Wednesday 6:30pm, 270 Whippany Rd) Joint Potluck and Devotional with 1st Presbyterian", "Green", "0"],
	["2006","Apr", "05",	"(Wednesday 6:30pm, 494 Rt 10) Joint Potluck and Devotional with 1st Presbyterian", "Green", "0"],
	["2006","Jul", "15",	"50th Anniversary Celebration", "Special", "0"],
	["0",	"Feb", "28",	"Janet and Bill Nelms' anniversary", "Anniversary", "0"],
	["0",	"Apr", "25",	"Nora and Roger Truex's anniversary", "Anniversary", "0"],
	["0",	"May", "31",	"Mable and Laurence Cheves' anniversary", "Anniversary", "0"],
	["0",	"Jul", "17",	"Grace and Carl Danielson's anniversary", "Anniversary", "0"],
	["0",	"Aug", "07",	"Peggy and Dave Picklesimer's anniversary", "Anniversary", "0"],
	["0",	"Aug", "25",	"Liz and Rob Burney's anniversary", "Anniversary", "0"],
	["0",	"Aug", "27",	"Nina and Todd Hohman's anniversary", "Anniversary", "0"],
	["0",	"Sep", "16",	"Hazel and Russ Burman's anniversary", "Anniversary", "0"],
	["0",	"Oct", "11",	"Judi and Tom Harrington's anniversary", "Anniversary", "0"],
	["0",	"Dec", "06",	"Liz and Garry Browning's anniversary", "Anniversary", "0"],
	["0",	"Dec", "16",	"Kathy and Doug Lemon's anniversary", "Anniversary", "0"],
	["0",	"Dec", "26",	"Nicole and Keith Rosso's anniversary", "Anniversary", "0"],
	["0",	"Jan", "03",	"Anita Roberts' birthday", "Birthday", "0"],
	["0",	"Jan", "11",	"Rob Burney's birthday", "Birthday", "0"],
	["0",	"Jan", "11",	"Rachel Wodynski's birthday", "Birthday", "0"],
	["0",	"Jan", "14",	"Lisa Bennett's birthday", "Birthday", "0"],
	["0",	"Jan", "21",	"Mable Cheves' birthday", "Birthday", "0"],
	["0",	"Jan", "22",	"Ian Hohman's birthday", "Birthday", "0"],
	["0",	"Jan", "25",	"Janet Nelms' birthday", "Birthday", "0"],
	["0",	"Feb", "01",	"Hazel Burman's birthday", "Birthday", "0"],
	["0",	"Feb", "01",	"Russ Burman's birthday", "Birthday", "0"],
	["0",	"Feb", "14",	"Nora Truex's birthday", "Birthday", "0"],
	["0",	"Feb", "17",	"Garry Browning's birthday", "Birthday", "0"],
	["0",	"Feb", "24",	"Tom Harrington's birthday", "Birthday", "0"],
	["0",	"Feb", "27",	"Grace Danielson's birthday", "Birthday", "0"],
	["0",	"Mar", "13",	"Christina Larson's birthday", "Birthday", "0"],
	["0",	"Apr", "17",	"Jocelyn Burney's birthday", "Birthday", "0"],
	["0",	"Jun", "02",	"Ezekiel Lemon's birthday", "Birthday", "0"],
	["0",	"Jun", "10",	"Todd Hohman's birthday", "Birthday", "0"],
	["0",	"Jun", "13",	"Laurence Cheves' birthday", "Birthday", "0"],
	["0",	"Jun", "17",	"Devin Hohman's birthday", "Birthday", "0"],
	["0",	"Jun", "18",	"Charlie Realmonte's birthday", "Birthday", "0"],
	["0",	"Jul", "21",	"Liz Burney's birthday", "Birthday", "0"],
	["0",	"Aug", "18",	"Carl Danielson's birthday", "Birthday", "0"],
	["0",	"Aug", "21",	"Bonnie Lannom's birthday", "Birthday", "0"],
	["0",	"Aug", "25",	"Karen Picklesimer's birthday", "Birthday", "0"],
	["0",	"Aug", "30",	"Peggy Picklesimer's birthday", "Birthday", "0"],
	["0",	"sep", "08",	"Nina Hohman's birthday", "Birthday", "0"],
	["0",	"Sep", "23",	"Judi Harrington's birthday", "Birthday", "0"],
	["0",	"Oct", "10",	"Avery Hohman's birthday", "Birthday", "0"],
	["0",	"Oct", "13",	"Karleen Williams' birthday", "Birthday", "0"],
	["0",	"Oct", "19",	"Kevin Picklesimer's birthday", "Birthday", "0"],
	["0",	"Oct", "20",	"Nicole Rosso's birthday", "Birthday", "0"],
	["0",	"Oct", "20",	"Doug Burney's birthday", "Birthday", "0"],
	["0",	"Oct", "30",	"Bill Nelms' birthday", "Birthday", "0"],
	["0",	"Nov", "17",	"Roger Truex's birthday", "Birthday", "0"],
	["0",	"Nov", "27",	"Kathy Lemon's birthday", "Birthday", "0"],
	["0",	"Dec", "31",	"Marilyn Buffmyer's birthday", "Birthday", "0"],
	["0",	"Dec", "31",	"Heather Lemon's birthday", "Birthday", "0"],
	["0",	"Dec", "31",	"David Picklesimer's birthday", "Birthday", "0"],

	["0",	"",    "",	"", "End", "0"],
];

// THE FOLLOWING DATA SPECIFIES SPECIAL NOTES
// ONLY THE MOST IMMINENT 2 NOTES WILL BE SHOWN
// Format is the same as in the above list of events PLUS the number of blank lines AFTER the text
// Last line must have COLOR="End"

var EventSpecial = [

	["2006","Feb", "19",	"Joint potluck lunch with Hispanic congregation", "Red", "0", "13"],
	["2006","Mar", "19",	"Potluck after<br>worship",	"Blue",		"0",	"13"],
	["2006","Jul", "15",	"50th Anniv.<br>Celebration",	"Special",	"0",	"13"],

	["0",	"",    "",	"", "End", "0"],
];

// THE NUMBER OF LINES TO DISPLAY ON THE WEB PAGE IS DEFINED BELOW

var maxEventLines = 16;

// THE NUMBER OF MONTHS TO DISPLAY ON THE WEB PAGE IS DEFINED BELOW

var maxMonths = 6;

// SPECIAL COLOR TERMS DEFINED BELOW
// Last line must have COLOR="End"

var EventColor = [
	["Normal",	"Black"],
	["Birthday",	"DarkBlue"],
	["Anniversary",	"Magenta"],
	["Special",	"Red"],

	["End",		""],
];
